Game report
Mon Jun. 25 2018 10:00 pm
TORONTO RED BULLZ
×
GREENWOOD KNIGHTS
TORONTO RED BULLZ
home team

5:3

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:38 | TORONTO RED BULLZ | ESG | 1 | 0 | John Ventullo | Marco Severino, Vito Galloro | |||
| 11:01 | GREENWOOD KNIGHTS | ESG | 1 | 1 | James Miller | Andrew Boragina, James Cairns | |||
| 12:35 | TORONTO RED BULLZ | ESG | 2 | 1 | Matthew Goncalves | John Ventullo | |||
| 12:51 | TORONTO RED BULLZ | ESG | 3 | 1 | Robert Morra | John Ventullo, Matthew Goncalves | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:40 | GREENWOOD KNIGHTS | SHG | 3 | 2 | Sean Duggan | Tanner Ford, Frank Drake | |||
| 11:49 | TORONTO RED BULLZ | ESG | 4 | 2 | Mario Cieslak | Robert Morra, Marco Severino | |||
| 14:19 | TORONTO RED BULLZ | ESG | 5 | 2 | Andrea Groe | ||||
| 14:35 | GREENWOOD KNIGHTS | ESG | 5 | 3 | Andrew Boragina | David Tavares, Sean Duggan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:25 | GREENWOOD KNIGHTS | James Miller | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:13 | GREENWOOD KNIGHTS | James Cairns | 2 | Body Contact | |||||
| 06:22 | TORONTO RED BULLZ | Vito Galloro | 2 | Holding | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Tanner Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 16 | 4 | 29 | 0.750 | 0 | 0 | |||





