Game report
Mon Jun. 11 2018 9:00 pm
TORONTO JAGUARS
×
GREENWOOD KNIGHTS
TORONTO JAGUARS
home team

3:3

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:46 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Tanner Ford | Felice Colella, Georgios Cambouris | |||
| 08:54 | TORONTO JAGUARS | PPG | 1 | 1 | Frank Ultimo | Max Testani, Nicolas Iaboni | |||
| 10:31 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Felice Colella | Tanner Ford, Rob Diruscio | |||
| 14:11 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Felice Colella | Tanner Ford, Sean Duggan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:15 | TORONTO JAGUARS | ESG | 2 | 3 | Nicolas Iaboni | John Ribeiro, Armando Iaboni | |||
| 08:10 | TORONTO JAGUARS | ESG | 3 | 3 | Paul Tamburro | Nicolas Iaboni | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:48 | GREENWOOD KNIGHTS | Georgios Cambouris | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:51 | TORONTO JAGUARS | Reuben Martins | 4 | Slashing | |||||
| 05:51 | GREENWOOD KNIGHTS | David Tavares | 2 | Roughing | |||||
| 10:25 | TORONTO JAGUARS | Filippo Vazzao | 2 | Tripping | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Armando Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Greg Maleganeas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miguel Pavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sahand Sobhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Tamburro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Testani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Filippo Vazzao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Felice Colella | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Draganjac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dane Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Roriz | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





