Game report
Sun May. 27 2018 9:00 pm
DIRT RATS
×
TORONTO KNIGHTS
DIRT RATS
home team

8:1

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:46 | DIRT RATS | ESG | 1 | 0 | Graeme MacLean | Ben Larwick, Jack Hutton | |||
| 09:53 | TORONTO KNIGHTS | ESG | 1 | 1 | Patrick Edmiston | Didar Kalra, Usman Ghamman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | DIRT RATS | ESG | 2 | 1 | Jack Hutton | Andrew Petrucci, Graeme MacLean | |||
| 03:29 | DIRT RATS | ESG | 3 | 1 | Andrew Petrucci | Gianfranco Mastroianni | |||
| 04:58 | DIRT RATS | SHG | 4 | 1 | Gianfranco Mastroianni | Graeme MacLean | |||
| 06:03 | DIRT RATS | SHG | 5 | 1 | Jack Hutton | Ben Larwick | |||
| 07:47 | DIRT RATS | ESG | 6 | 1 | Matt Greenberg | Michael Pontarollo, Mach Graham | |||
| 10:07 | DIRT RATS | ESG | 7 | 1 | Matt Greenberg | Andrew Petrucci, Graeme MacLean | |||
| 14:42 | DIRT RATS | ESG | 8 | 1 | Gianfranco Mastroianni | Mach Graham, Graeme MacLean | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:27 | DIRT RATS | Michael Pontarollo | 2 | High sticking the Ball | |||||
Player summary - home
| DIRT RATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mach Graham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Greenberg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jack Hutton | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Ben Larwick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Graeme MacLean | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Gianfranco Mastroianni | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Andrew Petrucci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurpreet Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Kawha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Permaul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DIRT RATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Saccutelli | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 21 | 8 | 30 | 0.619 | 0 | 0 | |||





