Game report
Mon May. 07 2018 10:00 pm
GREASY BEAVERS
×
AUTOBOTS
GREASY BEAVERS
home team

1:6

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:36 | GREASY BEAVERS | ESG | 1 | 0 | Liam Kehoe | Thomas Corey, Louis Neofotistos | |||
| 06:40 | AUTOBOTS | ESG | 1 | 1 | Brian Penacho | Tony Diec, Minwoo Park | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:13 | AUTOBOTS | ESG | 1 | 2 | Brian Penacho | Randy Mercer, Anthony Muia | |||
| 02:11 | AUTOBOTS | ESG | 1 | 3 | Randy Mercer | Stephen Gin | |||
| 03:21 | AUTOBOTS | PPG | 1 | 4 | Tony Diec | ||||
| 03:43 | AUTOBOTS | PPG | 1 | 5 | Brian Penacho | Anthony Muia | |||
| 13:45 | AUTOBOTS | PPG | 1 | 6 | Minwoo Park | Brian Penacho, Stephen Gin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | GREASY BEAVERS | Liam Kehoe | 4 | Slashing | |||||
| 03:21 | GREASY BEAVERS | Jamie Mills | 4 | Slashing | |||||
| 06:20 | AUTOBOTS | Stephen Gin | 2 | Tripping | |||||
| 08:59 | GREASY BEAVERS | Thomas Corey | 2 | Interference | |||||
| 11:32 | GREASY BEAVERS | Jeff Hocking | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| GREASY BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Bainsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Corey | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Gerlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Hocking | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Liam Kehoe | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Luka Kremie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Krenic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Mills | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Trevor Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Neofotistos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marshall Sherk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Stephen Gin | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Brian Penacho | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| GREASY BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Colin McDougall | 12 | 5 | 30 | 0.583 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Victor Deng | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





