Game report
Thu Apr. 19 2018 7:55 pm
YOUNG CANADIANS
×
TORONTO STEALTH
YOUNG CANADIANS
home team

1:0OT

TORONTO STEALTH
away team
Arena: Downsview - The Hangar
Scoring summary
| Overtime Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:07 | YOUNG CANADIANS | ESG | 1 | 0 | Chris Rodrigues | ||||
Shootout summary
Penalty summary
Player summary - home
| YOUNG CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Petruccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kris Salzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pedro Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Verardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STEALTH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manny Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Sabato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michal Soska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Braden Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Christopher D'Ascanio | 0 | 0 | 4 | 0.000 | 0 | 0 | |||
| TORONTO STEALTH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 1 | 3 | 4 | -2.000 | 0 | 0 | |||





