Game report
Wed Jun. 20 2018 10:00 pm
KHALSA SNIPERS
×
MEN WITH WOOD
KHALSA SNIPERS
home team

1:0

MEN WITH WOOD
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:49 | KHALSA SNIPERS | ESG | 1 | 0 | Sukh Sidhu | Aidan Cooper | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:26 | KHALSA SNIPERS | Mandeep Khosa | 2 | Holding | |||||
| 07:26 | MEN WITH WOOD | Alexander Newton | 2 | Hooking | |||||
| 10:12 | MEN WITH WOOD | Nicholas Triolo | 2 | Body Contact | |||||
Player summary - home
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aidan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inder Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gunjan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Laddi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Sehra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dav Sekhon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Newton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| david white | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Quiban | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





