Game report
Thu May. 10 2018 7:00 pm
MEN WITH WOOD
×
HATS OFF
MEN WITH WOOD
home team

0:2

HATS OFF
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:41 | HATS OFF | ESG | 0 | 1 | Miles Elliot | Shayne Gibson | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:33 | HATS OFF | ESG | 0 | 2 | Anthony Pirroncello | Josh Medeiros, Dylan Agnew | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:04 | MEN WITH WOOD | Alexander Newton | 2 | Roughing | |||||
| 01:04 | HATS OFF | Dylan Agnew | 2 | Rough After Whistle | |||||
| 07:42 | MEN WITH WOOD | Ryan Mota | 2 | Holding | |||||
| 14:05 | HATS OFF | Miles Elliot | 2 | Tripping | |||||
Player summary - home
| MEN WITH WOOD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Asselin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Culleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Flanngan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Mota | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alexander Newton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Max Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HATS OFF players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dylan Agnew | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miles Elliot | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Shane Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shayne Gibson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Al Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Curtis Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nestor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pirroncello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MEN WITH WOOD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| david white | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| HATS OFF goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jesse Soares | 13 | 0 | 30 | 1.000 | 0 | 0 | |||





