Game report
Mon Jul. 09 2018 10:00 pm
STRIKERS
×
FREE AGENTS
STRIKERS
home team

4:2

FREE AGENTS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:51 | STRIKERS | ESG | 1 | 0 | Mark Cavalcante | Nav Gill, Baldeep Bath | |||
| 10:57 | FREE AGENTS | ESG | 1 | 1 | Matt Taylor | Rico Rustemi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:19 | STRIKERS | ESG | 2 | 1 | Aman Dhaliwal | Mark Cavalcante, Baldeep Bath | |||
| 04:55 | STRIKERS | ESG | 3 | 1 | Mark Cavalcante | Baldeep Bath, Nikic Vladimir | |||
| 06:51 | STRIKERS | ESG | 4 | 1 | Amanpreet Grewal | Mo Kessentini, Aman Dhaliwal | |||
| 14:35 | FREE AGENTS | ESG | 4 | 2 | Matt McCandiess | Bob Noakes, George Carreiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:24 | STRIKERS | Baldeep Bath | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:04 | STRIKERS | Nav Gill | 2 | Hooking | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cavalcante | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Aman Dhaliwal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovedeep Ghothra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kam Kaile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mo Kessentini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harish Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gagan Thiara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikic Vladimir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FREE AGENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gage Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ciuffini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Denneny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Grubwinkler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt McCandiess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Darren Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Noakes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mo Rustemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rico Rustemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Paul Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mishal Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 12 | 2 | 30 | 0.833 | 0 | 0 | |||
| FREE AGENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Carreiro | 13 | 4 | 30 | 0.692 | 1 | 0 | |||





