Game report
Mon Jun. 11 2018 8:00 pm
STRIKERS
×
LOUNGE LIZARDS
STRIKERS
home team

1:2

LOUNGE LIZARDS
away team
Arena: Chris Gibson CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:26 | LOUNGE LIZARDS | ESG | 0 | 1 | Michael Campbell | Pino Pignatari | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:43 | LOUNGE LIZARDS | ESG | 0 | 2 | Randy Gilmore | Norbert Peterson | |||
| 00:49 | STRIKERS | ESG | 1 | 2 | Kam Kaile | Amanpreet Grewal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | LOUNGE LIZARDS | Michael Campbell | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:57 | LOUNGE LIZARDS | Steven Carrington | 2 | Delay of Game | |||||
| 05:49 | STRIKERS | Baldeep Bath | 2 | Body Contact | |||||
| 05:49 | LOUNGE LIZARDS | JP Kamber | 2 | Unsportsmanlike Conduct | |||||
| 06:35 | STRIKERS | Robbie Grewal | 2 | Tripping | |||||
| 12:35 | STRIKERS | Robbie Grewal | 2 | Unsportsmanlike Conduct | |||||
| 12:49 | LOUNGE LIZARDS | Marco Triolo | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| STRIKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Baldeep Bath | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Cavalcante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajay Gandhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nav Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie Grewal | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kam Kaile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mo Kessentini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LOUNGE LIZARDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| AJ Budzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Campbell | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Steven Carrington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Keith Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Gilmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Gilmore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Jefferies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ken Kuberski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raymond McKean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Norbert Peterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pino Pignatari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| STRIKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jasvir Jhaj | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| LOUNGE LIZARDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





