Game report
Tue Jul. 10 2018 10:00 pm
MISSISSAUGA CROATIA
×
WASTE REDUCTION
MISSISSAUGA CROATIA
home team

1:6

WASTE REDUCTION
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:45 | WASTE REDUCTION | ESG | 0 | 1 | Mike Ross | Tyler Simmons | |||
| 10:18 | WASTE REDUCTION | PPG | 0 | 2 | Tyler Simmons | Daniel Oliver, Sean Reinheardt | |||
| 11:50 | WASTE REDUCTION | PPG | 0 | 3 | Bryant Simmons | Aaron Berisha | |||
| 12:17 | WASTE REDUCTION | ESG | 0 | 4 | Mike Ross | Evan Macdonald | |||
| 14:07 | MISSISSAUGA CROATIA | ESG | 1 | 4 | Robert Mijackovic | Tomislav Friscic, Tomislav Kolakovic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | WASTE REDUCTION | PPG | 1 | 5 | Bryant Simmons | Kyle Dobbin | |||
| 11:03 | WASTE REDUCTION | PPG | 1 | 6 | Mike Ross | Evan Macdonald, Logan Ambrose | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | WASTE REDUCTION | Aaron Berisha | 2 | Tripping | |||||
| 03:21 | MISSISSAUGA CROATIA | John DeSantis | 2 | Holding | |||||
| 09:21 | MISSISSAUGA CROATIA | Tomislav Kolakovic | 2 | Tripping | |||||
| 11:18 | MISSISSAUGA CROATIA | John DeSantis | 2 | Body Contact | |||||
| 11:50 | MISSISSAUGA CROATIA | Italo Lombardi | 2 | Delay of Game | |||||
| 11:50 | WASTE REDUCTION | Bryant Simmons | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:26 | MISSISSAUGA CROATIA | Marko Mesic | 2 | Tripping | |||||
| 00:42 | MISSISSAUGA CROATIA | Luka Drlje | 2 | Tripping | |||||
| 07:41 | MISSISSAUGA CROATIA | Tomislav Kadak | 4 | Head Contact | |||||
| 08:15 | MISSISSAUGA CROATIA | Matt Caravaggio | 2 | Roughing | |||||
| 08:15 | WASTE REDUCTION | Kyle Dobbin | 2 | Roughing | |||||
| 08:41 | MISSISSAUGA CROATIA | Dario Lorkovic | 2 | Body Contact | |||||
Player summary - home
| MISSISSAUGA CROATIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Caravaggio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stan Caravaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John DeSantis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Luka Drlje | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tomislav Friscic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dario Jezerinac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tomislav Kadak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tomislav Kolakovic | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Kozina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dario Lorkovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marko Mesic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Mijackovic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Misic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Osojnichj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WASTE REDUCTION players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Logan Ambrose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Berisha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shane Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Dobbin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Evan Macdonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Oliver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sean Reinheardt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ross | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Bryant Simmons | 2 | 0 | 2 | 2 | 2 | 0 | 0 | ||
| Tyler Simmons | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| MISSISSAUGA CROATIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Italo Lombardi | 25 | 6 | 30 | 0.760 | 0 | 2 | |||
| WASTE REDUCTION goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Mah | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





