Game report
Tue May. 29 2018 9:00 pm
ROUGH RIDERS
×
MILANOS EXPRESS
ROUGH RIDERS
home team

0:4

MILANOS EXPRESS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | MILANOS EXPRESS | ESG | 0 | 1 | Marcel Fatovic | Josh Crisp, Adam Crisp | |||
| 04:10 | MILANOS EXPRESS | ESG | 0 | 2 | Marcel Fatovic | Josh Crisp, Jose Delgado | |||
| 08:22 | MILANOS EXPRESS | ESG | 0 | 3 | Tanner Sabala | Marcel Fatovic | |||
| 14:15 | MILANOS EXPRESS | ESG | 0 | 4 | Tanner Sabala | Josh Crisp | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | MILANOS EXPRESS | Jose Delgado | 2 | High sticking the Ball | |||||
| 13:55 | MILANOS EXPRESS | Adam Crisp | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:59 | ROUGH RIDERS | Les Brazeau | 2 | Tripping | |||||
| 07:37 | MILANOS EXPRESS | Christian Gluck | 4 | Slashing | |||||
| 12:12 | ROUGH RIDERS | Prabhjot Kullar | 2 | Interference | |||||
| 12:12 | ROUGH RIDERS | Valkar Singh | 2 | Unsportsmanlike Conduct | |||||
| 12:12 | ROUGH RIDERS | Valkar Singh | 10 | Ten MIN Misconduct | |||||
| 12:12 | MILANOS EXPRESS | Christian Gluck | 10 | Ten MIN Misconduct | |||||
| 12:12 | MILANOS EXPRESS | Jose Delgado | 2 | Unsportsmanlike Conduct | |||||
| 14:50 | MILANOS EXPRESS | Jose Delgado | 4 | Head Contact | |||||
Player summary - home
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raman Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
Player summary - away
| MILANOS EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Christopher Celini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Crisp | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Josh Crisp | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jose Delgado | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Walter Fantin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Fatovic | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Christian Gluck | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Greg Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Sabala | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 17 | 4 | 30 | 0.765 | 0 | 2 | |||
| MILANOS EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Cipparrone | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





