Game report
Tue May. 15 2018 9:00 pm
ARCTIC BLUES
×
ROUGH RIDERS
ARCTIC BLUES
home team

1:5

ROUGH RIDERS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:08 | ROUGH RIDERS | ESG | 0 | 1 | Sukhjot Pannu | Valkar Singh | |||
| 06:26 | ROUGH RIDERS | ESG | 0 | 2 | Adil Patel | ||||
| 12:43 | ROUGH RIDERS | ESG | 0 | 3 | Mandeep Khosa | Valkar Singh, Ranbir Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:12 | ROUGH RIDERS | ESG | 0 | 4 | Mandeep Khosa | Adil Patel, Chanpreet Millu | |||
| 12:13 | ROUGH RIDERS | PPG | 0 | 5 | Raman Singh | Ranbir Singh, Valkar Singh | |||
| 14:16 | ARCTIC BLUES | ESG | 1 | 5 | Jason Smith | Justin Crocker, Tom Calusic | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:57 | ARCTIC BLUES | Bill Papas | 2 | Roughing | |||||
| 08:57 | ROUGH RIDERS | Adil Patel | 4 | Slashing | |||||
| 10:57 | ARCTIC BLUES | Bill Papas | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:10 | ROUGH RIDERS | Ranbir Singh | 4 | Cross Checking | |||||
| 05:10 | ARCTIC BLUES | Bill Papas | 4 | Slashing | |||||
| 05:10 | ARCTIC BLUES | Bill Papas | 10 | Game Ejection | |||||
| 08:17 | ROUGH RIDERS | Prabhjot Kullar | 2 | Hooking | |||||
| 08:53 | ARCTIC BLUES | George Papas | 4 | Slashing | |||||
Player summary - home
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Calusic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| George Papas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ROUGH RIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasdeep Braich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardev Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasser Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chanpreet Millu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jj Nijjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukhjot Pannu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Raman Singh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ranbir Singh | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sal Novielli | 14 | 5 | 30 | 0.643 | 0 | 0 | |||
| ROUGH RIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Les Brazeau | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





