Game report
Thu Jul. 19 2018 7:00 pm
SCREAMING EAGLES
×
GOTHAM CITY DARK KNIGHTS
SCREAMING EAGLES
home team

7:2

GOTHAM CITY DARK KNIGHTS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | SCREAMING EAGLES | ESG | 1 | 0 | Neemez Kassam | Matthew Tremblett, Zuhair Kanji | |||
| 01:53 | SCREAMING EAGLES | ESG | 2 | 0 | Aish Esmail | Rajwinder Sandhu, Gary Jacob | |||
| 03:51 | SCREAMING EAGLES | ESG | 3 | 0 | Gary Jacob | Aish Esmail | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:23 | GOTHAM CITY DARK KNIGHTS | ESG | 3 | 1 | Allan Penney | Michael Venner | |||
| 01:26 | SCREAMING EAGLES | ESG | 4 | 1 | Gary Jacob | Aish Esmail, Tony Oliveira | |||
| 04:31 | SCREAMING EAGLES | ESG | 5 | 1 | Jason DiGenova | Gary Jacob, Matthew Tremblett | |||
| 05:40 | SCREAMING EAGLES | ESG | 6 | 1 | Zuhair Kanji | Prabhjot Kullar, Ranbir Singh | |||
| 10:44 | SCREAMING EAGLES | ESG | 7 | 1 | Gary Jacob | Matthew Tremblett | |||
| 12:58 | GOTHAM CITY DARK KNIGHTS | ESG | 7 | 2 | Michael Venner | George Gavrilos | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:45 | SCREAMING EAGLES | Vinder Singh | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:22 | SCREAMING EAGLES | Matthew Tremblett | 2 | High sticking the Ball | |||||
| 12:37 | SCREAMING EAGLES | Zuhair Kanji | 2 | Roughing | |||||
| 12:37 | GOTHAM CITY DARK KNIGHTS | Alessandro Famele | 2 | Holding | |||||
| 14:20 | GOTHAM CITY DARK KNIGHTS | George Gavrilos | 2 | Body Contact | |||||
Player summary - home
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DiGenova | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Zuhair Kanji | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Neemez Kassam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vinder Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GOTHAM CITY DARK KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Famele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Allan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Venner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yasar Razvi | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| GOTHAM CITY DARK KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Marshall | 22 | 7 | 30 | 0.682 | 0 | 0 | |||





