Game report
Thu Jul. 12 2018 9:00 pm
BROWN ROYAL
×
PENS
BROWN ROYAL
home team

1:4

PENS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:09 | PENS | ESG | 0 | 1 | Parminder Singh | Brent Herfindal, Ali Humza | |||
| 08:16 | PENS | ESG | 0 | 2 | Gehad Alhundi | Yousuf Sowdagar, Parminder Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:08 | PENS | ESG | 0 | 3 | Gehad Alhundi | Yousuf Sowdagar | |||
| 11:33 | BROWN ROYAL | ESG | 1 | 3 | Sandeep Dhaliwal | Farooq Khan | |||
| 12:23 | PENS | ESG | 1 | 4 | Gehad Alhundi | Yousuf Sowdagar, Nauman Abbasi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:53 | PENS | Osama Soliman | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:33 | PENS | Arssal Shakabuddin | 2 | Tripping | |||||
| 12:52 | BROWN ROYAL | Ravi Seeder | 2 | Goalie Interference | |||||
Player summary - home
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gehad Alhundi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Humza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ishmael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiras McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Osama Soliman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





