Game report
Mon Jul. 09 2018 7:00 pm
HARD AS PUCK
×
PENS
HARD AS PUCK
home team

3:2

PENS
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:12 | HARD AS PUCK | PPG | 1 | 0 | Marcelo Falduti | Wesley Major | |||
| 07:49 | HARD AS PUCK | ESG | 2 | 0 | Taras Bablak | Marcelo Falduti, Yarko Bablak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | HARD AS PUCK | ESG | 3 | 0 | Taras Bablak | Yarko Bablak | |||
| 00:41 | PENS | ESG | 3 | 1 | Osama Soliman | Yousuf Sowdagar | |||
| 13:25 | PENS | ESG | 3 | 2 | Tiras McKnight | Gehad Alhundi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:18 | PENS | Bench penalty | 2 | Too Many Players | |||||
| 06:20 | HARD AS PUCK | Michael Sektos | 2 | Unsportsmanlike Conduct | |||||
| 11:51 | HARD AS PUCK | Cameron Turlinski | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:26 | HARD AS PUCK | Zenon Kowalky | 2 | Tripping | |||||
| 14:58 | HARD AS PUCK | Peter Czurylowicz | 2 | Body Contact | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcelo Falduti | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robert Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Patava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sektos | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Carson Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Zariczniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gehad Alhundi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Humza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ishmael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Jalbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiras McKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osama Soliman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





