Game report
Thu Jul. 05 2018 7:00 pm
PENS
×
SCREAMING EAGLES
PENS
home team

2:6

SCREAMING EAGLES
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:26 | SCREAMING EAGLES | ESG | 0 | 1 | Valkar Singh | Matthew Tremblett | |||
| 05:43 | SCREAMING EAGLES | ESG | 0 | 2 | Matthew Tremblett | Tony Oliveira | |||
| 08:09 | PENS | ESG | 1 | 2 | Ali Humza | Filipe Martins, Naeem Akhtar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:49 | PENS | ESG | 2 | 2 | Jaspal Sidhu | Matthew Bernardo, Brent Herfindal | |||
| 02:12 | SCREAMING EAGLES | PPG | 2 | 3 | Matthew Tremblett | Valkar Singh, Jason DiGenova | |||
| 05:00 | SCREAMING EAGLES | ESG | 2 | 4 | Valkar Singh | Jason DiGenova, Mandeep Khosa | |||
| 06:40 | SCREAMING EAGLES | ESG | 2 | 5 | Rajwinder Sandhu | Gary Jacob, Richard Farnum | |||
| 09:24 | SCREAMING EAGLES | ESG | 2 | 6 | Gurjeet Gill | Rajwinder Sandhu, Valkar Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:26 | SCREAMING EAGLES | Gurjeet Gill | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:35 | PENS | Waqar Khan | 2 | Interference | |||||
| 12:35 | PENS | Tiras McKnight | 2 | Roughing | |||||
| 12:35 | SCREAMING EAGLES | Rajwinder Sandhu | 2 | Roughing | |||||
| 14:01 | SCREAMING EAGLES | Gurjeet Gill | 4 | Cross Checking | |||||
Player summary - home
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Akhtar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Humza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ishmael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiras McKnight | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SCREAMING EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Cardoso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DiGenova | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aish Esmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Gary Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mandeep Khosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Prabhjot Kullar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Ranbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 25 | 6 | 30 | 0.760 | 1 | 0 | |||
| SCREAMING EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





