Game report
Thu Jun. 28 2018 9:00 pm
HARD AS PUCK
×
BROWN ROYAL
HARD AS PUCK
home team

7:3

BROWN ROYAL
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:39 | HARD AS PUCK | ESG | 1 | 0 | Wesley Major | Michael Sektos | |||
| 02:49 | HARD AS PUCK | ESG | 2 | 0 | Cameron Turlinski | Wesley Major | |||
| 06:52 | BROWN ROYAL | ESG | 2 | 1 | Divesh Sharma | Ravi Seeder, Harsimran Brar | |||
| 07:58 | BROWN ROYAL | ESG | 2 | 2 | Divesh Sharma | Satveer Bath | |||
| 11:05 | HARD AS PUCK | ESG | 3 | 2 | Taras Bablak | Michael Sektos, Cameron Turlinski | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:14 | HARD AS PUCK | ESG | 4 | 2 | Michael Sektos | Nathan Burgess | |||
| 03:33 | HARD AS PUCK | SHG | 5 | 2 | Robert Lake | ||||
| 04:38 | BROWN ROYAL | PPG | 5 | 3 | Ravi Seeder | Dildeep Bhogal | |||
| 08:10 | HARD AS PUCK | PPG | 6 | 3 | Wesley Major | Cameron Turlinski | |||
| 12:38 | HARD AS PUCK | PEN | 7 | 3 | Nathan Burgess | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:48 | HARD AS PUCK | Yarko Bablak | 4 | Slashing | |||||
| 06:14 | HARD AS PUCK | Andrew Potichnyj | 2 | Roughing | |||||
| 06:14 | HARD AS PUCK | Andrew Potichnyj | 10 | Ten MIN Misconduct | |||||
| 12:01 | BROWN ROYAL | Matinder Dulku | 2 | Interference | |||||
| 13:47 | BROWN ROYAL | Ravi Seeder | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:56 | HARD AS PUCK | Andrew Potichnyj | 4 | Slashing | |||||
| 06:03 | HARD AS PUCK | Michael Sektos | 2 | Roughing | |||||
| 06:14 | BROWN ROYAL | Dildeep Bhogal | 2 | Roughing | |||||
| 08:10 | BROWN ROYAL | Dildeep Bhogal | 2 | Unsportsmanlike Conduct | |||||
| 12:38 | BROWN ROYAL | Harsimran Brar | 2 | Delay of Game | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nathan Burgess | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Lake | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Wesley Major | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Michael Sektos | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Cameron Turlinski | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Pearce Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dildeep Bhogal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Divesh Sharma | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





