Game report
Mon Jun. 25 2018 8:00 pm
PENS
×
BROWN ROYAL
PENS
home team

6:1

BROWN ROYAL
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:39 | PENS | ESG | 1 | 0 | Waqar Khan | Brent Herfindal | |||
| 08:58 | PENS | ESG | 2 | 0 | Naeem Akhtar | Brent Herfindal, Osama Soliman | |||
| 10:37 | PENS | PPG | 3 | 0 | Osama Soliman | Jaspal Sidhu, Matthew Bernardo | |||
| 14:03 | BROWN ROYAL | ESG | 3 | 1 | Harsimran Brar | Matinder Dulku, Farooq Khan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | PENS | ESG | 4 | 1 | Matthew Bernardo | Jaspal Sidhu, Naeem Akhtar | |||
| 01:35 | PENS | ESG | 5 | 1 | Brent Herfindal | Waqar Khan, Osama Soliman | |||
| 05:18 | PENS | ESG | 6 | 1 | Waqar Khan | Osama Soliman, Brent Herfindal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:14 | BROWN ROYAL | Farooq Khan | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:16 | BROWN ROYAL | Ravi Seeder | 2 | Tripping | |||||
| 09:25 | BROWN ROYAL | Mani Singh | 2 | Interference | |||||
| 14:30 | PENS | Brent Herfindal | 4 | Head Contact | |||||
Player summary - home
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Naeem Akhtar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Waqar Khan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tiras McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osama Soliman | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Amitvir Minhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 20 | 6 | 30 | 0.700 | 0 | 0 | |||





