Game report
Thu Jun. 07 2018 9:00 pm
PENS
×
HARD AS PUCK
PENS
home team

3:2

HARD AS PUCK
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:36 | PENS | PPG | 1 | 0 | Huzaifa Manjra | Carl Jalbert | |||
| 04:32 | PENS | ESG | 2 | 0 | Gehad Alhundi | Waqar Khan, Jaspal Sidhu | |||
| 06:21 | HARD AS PUCK | ESG | 2 | 1 | Pearce Weber | Yarko Bablak, Taras Bablak | |||
| 09:28 | PENS | ESG | 3 | 1 | Tiras McKnight | Yousuf Sowdagar | |||
| 09:44 | HARD AS PUCK | ESG | 3 | 2 | Nathan Burgess | Wesley Major | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:07 | PENS | Naeem Akhtar | 4 | Slashing | |||||
| 15:55 | HARD AS PUCK | Carson Weber | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:59 | PENS | Gehad Alhundi | 2 | Tripping | |||||
Player summary - home
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naeem Akhtar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gehad Alhundi | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Herfindal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Humza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ishmael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Jalbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Waqar Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hag Maaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tiras McKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arssal Shakabuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaspal Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Parminder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yousuf Sowdagar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taras Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Major | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Patava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sektos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Turlinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carson Weber | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Pearce Weber | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 23 | 2 | 30 | 0.913 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 11 | 3 | 30 | 0.727 | 0 | 0 | |||





