Game report
Thu May. 31 2018 8:00 pm
NIGHT PROWLERS
×
BROWN ROYAL
NIGHT PROWLERS
home team

3:6

BROWN ROYAL
away team
Arena: Chic Murray CC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:09 | BROWN ROYAL | ESG | 0 | 1 | Suhaib Shaikh | ||||
| 11:32 | BROWN ROYAL | ESG | 0 | 2 | Ravi Seeder | Harsimran Brar, Anant Kaushal | |||
| 12:51 | NIGHT PROWLERS | ESG | 1 | 2 | Mike DeMarchi | Jonathan Keating, Fabio Mazzocco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:36 | BROWN ROYAL | ESG | 1 | 3 | Randeep Singh | Ravi Seeder | |||
| 05:49 | NIGHT PROWLERS | PPG | 2 | 3 | Robert Dipersio | Mike Jacob | |||
| 10:49 | BROWN ROYAL | PPG | 2 | 4 | Jaskaran Brar | Harsimran Brar, Ravi Seeder | |||
| 11:26 | NIGHT PROWLERS | PPG | 3 | 4 | Mike DeMarchi | ||||
| 13:52 | BROWN ROYAL | ESGEN | 3 | 5 | Ravi Seeder | Jaskaran Brar | |||
| 14:27 | BROWN ROYAL | ESG | 3 | 6 | Satveer Bath | Anant Kaushal, Harsimran Brar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:30 | NIGHT PROWLERS | Robert Dipersio | 2 | Tripping | |||||
| 08:59 | NIGHT PROWLERS | Michael Veibl | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:04 | BROWN ROYAL | Ravi Seeder | 4 | Slashing | |||||
| 09:08 | NIGHT PROWLERS | Ferdinando Freda | 2 | Tripping | |||||
| 09:29 | BROWN ROYAL | Tanvir Dulai | 2 | Interference | |||||
Player summary - home
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike DeMarchi | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Robert Dipersio | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Ferdinando Freda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Alex Hocevar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Jacob | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Keating | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fabio Mazzocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Zanatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 2 | 2 | 4 | 4 | 0 | 0 | 1 | ||
| Suhaib Shaikh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Veibl | 25 | 5 | 29 | 0.800 | 0 | 2 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





