Game report
Tue Apr. 10 2018 9:00 pm
MILTON FLASH
×
TORONTO CAPITALS
MILTON FLASH
home team

3:2

TORONTO CAPITALS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:52 | MILTON FLASH | PPG | 1 | 0 | Victor Ferreira | Bradly Touw, Daniel Pinto | |||
| 09:49 | MILTON FLASH | ESG | 2 | 0 | Bobby Dourmissis | Rob Lajmanovski | |||
| 11:51 | MILTON FLASH | ESG | 3 | 0 | Marcin Ziegenhagen | Robby Araujo, Paul Stewart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:42 | TORONTO CAPITALS | ESG | 3 | 1 | Nelson Verissimo | Paul Ascenzi | |||
| 11:25 | TORONTO CAPITALS | PPG | 3 | 2 | Domenic Fusca | Frank Costa, Greg Maleganeas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:14 | TORONTO CAPITALS | Helder Melo | 2 | Interference | |||||
| 03:19 | MILTON FLASH | Derek Rodrigues | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:28 | MILTON FLASH | Arlindo Aragao | 2 | Tripping | |||||
| 06:55 | TORONTO CAPITALS | Stacey Carroll | 2 | Interference | |||||
| 10:28 | MILTON FLASH | Bobby Dourmissis | 2 | Roughing | |||||
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arlindo Aragao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Divizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Emile Ferlisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nelson Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradly Touw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcin Ziegenhagen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CAPITALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Ascenzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stacey Carroll | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dominelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fusca | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Greg Maleganeas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luigi Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Verissimo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Viola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| TORONTO CAPITALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





