Game report
Wed Apr. 18 2018 7:00 pm
VAUGHAN LIONS
×
MALTON
VAUGHAN LIONS
home team

3:0

MALTON
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:11 | VAUGHAN LIONS | ESG | 1 | 0 | Eric Gazza | Anthony Mohi, Michael DeCicco | |||
| 14:59 | VAUGHAN LIONS | ESG | 2 | 0 | Eric Gazza | Marco DAgostino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:57 | VAUGHAN LIONS | ESGEN | 3 | 0 | Anthony Mohi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:23 | VAUGHAN LIONS | Michael DeCicco | 2 | Body Contact | |||||
| 03:23 | MALTON | Safwaan Mohtat | 2 | Roughing | |||||
| 07:01 | MALTON | Mohamed Kazi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:32 | VAUGHAN LIONS | Alessio LaTour | 2 | Roughing | |||||
| 01:23 | VAUGHAN LIONS | Anthony Mohi | 2 | Body Contact | |||||
| 09:12 | MALTON | Safwaan Mohtat | 2 | Roughing | |||||
Player summary - home
| VAUGHAN LIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sal Bancheri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cirillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Cocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco DAgostino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael DeCicco | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robert DeCicco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto DeCicco Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Gazza | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alessio LaTour | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 1 | 1 | 2 | 2 | 0 | 0 | 1 | ||
| Frank Sebastiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Juan Umana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omar Asmal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vasim Kagzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zead Kaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Kazi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hafeez Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safwaan Mohtat | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Maaz Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zahid Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saood Sidyot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajmal Umarwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asif Variava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN LIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 23 | 0 | 30 | 1.000 | 0 | 0 | |||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yasir Hussain | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





