Game report
Thu Apr. 26 2018 7:00 pm
AUTOBOTS
×
TORONTO RED BULLZ
AUTOBOTS
home team

2:4

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:46 | TORONTO RED BULLZ | ESG | 0 | 1 | Mario Cieslak | Bruno Cesar | |||
| 11:38 | TORONTO RED BULLZ | PPG | 0 | 2 | Matthew Goncalves | Mario Cieslak, Robert Morra | |||
| 12:50 | AUTOBOTS | ESG | 1 | 2 | Anthony Muia | ||||
| 13:40 | AUTOBOTS | ESG | 2 | 2 | Ricky Ma | Randy Mercer, Tony Diec | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:40 | TORONTO RED BULLZ | ESG | 2 | 3 | Mario Cieslak | Matthew Goncalves, Marco Severino | |||
| 11:38 | TORONTO RED BULLZ | ESGEN | 2 | 4 | Matthew Goncalves | Mario Cieslak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:45 | TORONTO RED BULLZ | Matthew Goncalves | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:45 | AUTOBOTS | Sayon Umapalan | 2 | Tripping | |||||
| 12:30 | AUTOBOTS | Randy Mercer | 2 | Body Contact | |||||
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Muia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Cesar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre DeOliviera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Depaola-Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 2 | 1 | 3 | 2 | 1 | 0 | 1 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Palumbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roberto Pietrobon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 17 | 3 | 29 | 0.824 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdus-Samad | 10 | 2 | 30 | 0.800 | 0 | 0 | |||





