Game report
Thu Mar. 08 2018 9:00 pm
TORONTO SPARTANS
×
BROWN ROYAL
TORONTO SPARTANS
home team

2:2

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:29 | BROWN ROYAL | ESG | 0 | 1 | Tanvir Dulai | Randeep Singh, Satveer Bath | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:02 | BROWN ROYAL | ESG | 0 | 2 | Tanvir Dulai | Suhaib Shaikh | |||
| 07:16 | TORONTO SPARTANS | ESG | 1 | 2 | Nick Regina | Asif Bhikha | |||
| 09:39 | TORONTO SPARTANS | PPG | 2 | 2 | Nick Regina | Jon Pereira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:12 | TORONTO SPARTANS | Santino DiFlorio | 4 | Head Contact | |||||
| 04:12 | BROWN ROYAL | Randeep Singh | 4 | Head Contact | |||||
| 06:15 | TORONTO SPARTANS | Shawn DaCosta | 4 | Head Contact | |||||
| 06:15 | BROWN ROYAL | Farooq Khan | 4 | Head Contact | |||||
| 06:33 | TORONTO SPARTANS | Anthony Silva | 10 | Ten MIN Misconduct | |||||
| 08:09 | BROWN ROYAL | Diljot Sadhra | 2 | Interference | |||||
| 10:23 | TORONTO SPARTANS | Carlo Ricci | 10 | Ten MIN Misconduct | |||||
| 10:23 | TORONTO SPARTANS | Carlo Ricci | 2 | Unsportsmanlike Conduct | |||||
| 10:23 | BROWN ROYAL | Randeep Singh | 2 | Roughing | |||||
| 10:23 | TORONTO SPARTANS | Carlo Ricci | 2 | Unsportsmanlike Conduct | |||||
| 11:37 | BROWN ROYAL | Tanvir Dulai | 2 | Hooking | |||||
| 13:49 | TORONTO SPARTANS | Jon Pereira | 2 | Interference | |||||
Player summary - home
| TORONTO SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asif Bhikha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Santino DiFlorio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Lecoche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vinko Martinovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Niemeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Regina | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Carlo Ricci | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Anthony Silva | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Thomas Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Satveer Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dildeep Bhogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Yusuf Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raghbir Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| TORONTO SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 14 | 2 | 30 | 0.857 | 0 | 0 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





