Game report
Sun Feb. 25 2018 7:00 pm
THRASHERS
×
TORONTO SPARGULLS
THRASHERS
home team

5:0

TORONTO SPARGULLS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:10 | THRASHERS | ESG | 1 | 0 | Jonathan Furci | Daniel Distefano, Adam Haddad | |||
| 04:21 | THRASHERS | ESG | 2 | 0 | Kyle Brown | Nick Lombardi, Massimo Vitale | |||
| 09:00 | THRASHERS | PPG | 3 | 0 | Jonathan Furci | Massimo Vitale | |||
| 09:35 | THRASHERS | ESG | 4 | 0 | Kyle Brown | Jonathan Furci, Anthony Ricci | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | THRASHERS | ESG | 5 | 0 | Anthony Ricci | Tyler Cruz, Ryan Tremmel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:48 | TORONTO SPARGULLS | Ago Curtosi | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Distefano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Furci | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Adam Haddad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Isidoro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARGULLS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ago Curtosi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Mallory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 9 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO SPARGULLS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





