Game report
Thu Feb. 08 2018 8:00 pm
SAINTS
×
FLYERS
SAINTS
home team

5:8

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:15 | SAINTS | ESG | 1 | 0 | Vince Tenuta | Vito Tomasicchio, Jack Caruso | |||
| 04:15 | SAINTS | ESG | 2 | 0 | Nick Lombardi | Chris Morrison Jr., Vito Tomasicchio | |||
| 09:10 | FLYERS | ESG | 2 | 1 | Millar Machado | Chris DiFonzo, Robert Fantini | |||
| 09:38 | FLYERS | ESG | 2 | 2 | Millar Machado | Pat Cimino, Chris DiFonzo | |||
| 13:43 | SAINTS | ESG | 3 | 2 | Nick Lombardi | Chris Morrison Jr., Chris Manos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:22 | FLYERS | PPG | 3 | 3 | Gino Nicoli | Millar Machado, Pat Cimino | |||
| 03:22 | FLYERS | PPG | 3 | 4 | Gino Nicoli | Giuseppe Pompei, Pat Cimino | |||
| 03:44 | SAINTS | ESG | 4 | 4 | Vito Tomasicchio | ||||
| 08:18 | FLYERS | ESG | 4 | 5 | Pat Cimino | Chris DiFonzo | |||
| 10:46 | FLYERS | ESG | 4 | 6 | Millar Machado | Gino Nicoli, Theodore Vassilakos | |||
| 12:41 | FLYERS | SHGEN | 4 | 7 | Brian Cabral | ||||
| 12:56 | FLYERS | SHGEN | 4 | 8 | Brian Cabral | Giuseppe Pompei | |||
| 14:55 | SAINTS | ESG | 5 | 8 | Lou Zaffino | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:32 | FLYERS | Robert Fantini | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:06 | SAINTS | Stefan Pittiglio | 4 | Head Contact | |||||
| 01:21 | SAINTS | Craig Marshall | 2 | Body Contact | |||||
| 04:32 | FLYERS | Brian Cabral | 2 | Tripping | |||||
| 11:29 | FLYERS | Theodore Vassilakos | 2 | Tripping | |||||
| 12:56 | SAINTS | Chris Manos | 10 | Ten MIN Misconduct | |||||
Player summary - home
| SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Angelo Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Marshall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Vince Tenuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Tomasicchio | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lou Zaffino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Cabral | 2 | 0 | 2 | 2 | 0 | 2 | 2 | ||
| Pat Cimino | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Millar Machado | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 2 | 1 | 3 | 0 | 2 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 6 | 29 | 0.684 | 0 | 0 | |||
| empty net | 2 | 2 | 1 | 0.000 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





