Game report
Mon Jan. 29 2018 7:00 pm
LEASIDE LIGHTNING
×
FLYERS
LEASIDE LIGHTNING
home team

3:3

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:59 | FLYERS | ESG | 0 | 1 | Pat Cimino | Alkie Zisidis | |||
| 03:28 | FLYERS | ESG | 0 | 2 | Millar Machado | Antonio Amoroso, Chris DiFonzo | |||
| 03:55 | FLYERS | ESG | 0 | 3 | Giuseppe Pompei | Brian Cabral | |||
| 10:57 | LEASIDE LIGHTNING | PPG | 1 | 3 | Rui Martins | Braden Stephenson, Asif Bhikha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:52 | LEASIDE LIGHTNING | ESG | 2 | 3 | Adam Carson | Eric Scholey | |||
| 09:07 | LEASIDE LIGHTNING | ESG | 3 | 3 | Ethan LaPlante | John Ventullo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:16 | LEASIDE LIGHTNING | Armand Zentil | 2 | Unsportsmanlike Conduct | |||||
| 06:16 | FLYERS | Gino Nicoli | 2 | Unsportsmanlike Conduct | |||||
| 07:21 | FLYERS | Chris DiFonzo | 4 | Head Contact | |||||
| 14:57 | FLYERS | Pat Cimino | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:24 | LEASIDE LIGHTNING | James Lumsten | 2 | Tripping | |||||
| 06:50 | FLYERS | Gino Nicoli | 2 | Interference | |||||
| 09:59 | LEASIDE LIGHTNING | John Ventullo | 2 | Body Contact | |||||
| 11:35 | FLYERS | Chris DiFonzo | 2 | Interference | |||||
| 12:03 | FLYERS | Robert Fantini | 2 | Body Contact | |||||
Player summary - home
| LEASIDE LIGHTNING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asif Bhikha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deangelo Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan LaPlante | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Lumsten | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Eric Scholey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Braden Stephenson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Armand Zentil | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Chris DiFonzo | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Millar Machado | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| LEASIDE LIGHTNING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe DiFlorio | 23 | 3 | 30 | 0.870 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





