Game report
Wed Jan. 24 2018 7:00 pm
MALTON
×
FLYERS
MALTON
home team

2:6

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | MALTON | ESG | 1 | 0 | Safwaan Patel | Muhammad Patel | |||
| 01:29 | FLYERS | ESG | 1 | 1 | Millar Machado | Chris DiFonzo | |||
| 01:38 | FLYERS | ESG | 1 | 2 | Giuseppe Pompei | Brian Cabral, Theodore Vassilakos | |||
| 05:33 | FLYERS | ESG | 1 | 3 | Chris DiFonzo | Pat Cimino, Millar Machado | |||
| 09:03 | FLYERS | ESG | 1 | 4 | Chris DiFonzo | Millar Machado, Pat Cimino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:00 | FLYERS | ESG | 1 | 5 | Pat Cimino | Millar Machado | |||
| 06:32 | MALTON | PPG | 2 | 5 | Emmad Khawaja | Muhammad Patel | |||
| 13:23 | FLYERS | ESG | 2 | 6 | Brian Cabral | Millar Machado | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:14 | MALTON | Muhammad Patel | 4 | Head Contact | |||||
| 05:38 | FLYERS | Alkie Zisidis | 2 | Interference | |||||
| 05:38 | FLYERS | Alkie Zisidis | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:05 | FLYERS | Gino Nicoli | 2 | Hooking | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saajid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emmad Khawaja | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Safwaan Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sharukh Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Cabral | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Millar Machado | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yasir Hussain | 27 | 6 | 30 | 0.778 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





