Game report
Sun Jan. 28 2018 8:00 pm
TORONTO KINGS
×
THRASHERS
TORONTO KINGS
home team

2:5

THRASHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:07 | TORONTO KINGS | ESG | 1 | 0 | Julian Sweeney | Sean Duggan | |||
| 05:31 | TORONTO KINGS | ESG | 2 | 0 | Josh Medeiros | ||||
| 06:08 | THRASHERS | ESG | 2 | 1 | Justin Isidoro | Ryan Tremmel, Massimo Vitale | |||
| 12:47 | THRASHERS | ESG | 2 | 2 | Mike Campea | Nick Lombardi | |||
| 14:00 | THRASHERS | ESG | 2 | 3 | Justin Cruz | Nick Lombardi, Mike Campea | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:27 | THRASHERS | PPG | 2 | 4 | Anthony Ricci | Ryan Tremmel | |||
| 09:14 | THRASHERS | ESG | 2 | 5 | Tyler Cruz | Mike Campea | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:22 | TORONTO KINGS | Josh Medeiros | 2 | Hooking | |||||
| 05:43 | THRASHERS | Mike Campea | 2 | Hooking | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Caranci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Sweeney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Tserbis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THRASHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Campea | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Justin Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Furci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Isidoro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Ryan Tremmel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 38 | 5 | 30 | 0.868 | 0 | 0 | |||
| THRASHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Lazzaro | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





