Game report
Sun Jan. 28 2018 6:00 pm
BRAMPTON PREDATORS
×
BARONS
BRAMPTON PREDATORS
home team

6:4

BARONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:51 | BRAMPTON PREDATORS | ESG | 1 | 0 | Jaskaran Brar | Ravi Seeder, Dildeep Bhogal | |||
| 02:58 | BARONS | PPG | 1 | 1 | Suleimon Raji | Anthony Mohi, Jordan Bumeliani | |||
| 08:28 | BARONS | PPG | 1 | 2 | Chris Santos | Anthony Mohi | |||
| 09:56 | BARONS | ESG | 1 | 3 | Blaze Brooks | Chris Santos, Cam Hope | |||
| 13:18 | BRAMPTON PREDATORS | PPG | 2 | 3 | Harsimran Brar | Jaisen Gill, Ravi Seeder | |||
| 14:50 | BRAMPTON PREDATORS | PPG | 3 | 3 | Jaisen Gill | Arshan Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:46 | BRAMPTON PREDATORS | ESG | 4 | 3 | Jaisen Gill | Harjap Jhajj | |||
| 08:44 | BARONS | ESG | 4 | 4 | Chris Santos | Jordan Bumeliani, Blaze Brooks | |||
| 08:51 | BRAMPTON PREDATORS | ESG | 5 | 4 | Rahman Rana | ||||
| 13:37 | BRAMPTON PREDATORS | ESG | 6 | 4 | Jaisen Gill | Ravi Seeder | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:18 | BRAMPTON PREDATORS | Ravi Seeder | 4 | Head Contact | |||||
| 07:16 | BARONS | Matthew Bianchini | 2 | Unsportsmanlike Conduct | |||||
| 07:16 | BRAMPTON PREDATORS | Ranvir Dhillon | 4 | Cross Checking | |||||
| 12:06 | BARONS | Anthony Mohi | 2 | Roughing | |||||
| 14:20 | BRAMPTON PREDATORS | Harjap Jhajj | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:24 | BRAMPTON PREDATORS | Harsimran Brar | 2 | Boarding | |||||
| 11:24 | BARONS | Matthew Bianchini | 10 | Game Ejection | |||||
| 13:45 | BARONS | Chris Santos | 4 | Head Contact | |||||
| 14:20 | BRAMPTON PREDATORS | Harjap Jhajj | 10 | Ten MIN Misconduct | |||||
| 14:20 | BARONS | Suleimon Raji | 2 | Roughing | |||||
| 14:20 | BARONS | Suleimon Raji | 10 | Ten MIN Misconduct | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taranprett Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dildeep Bhogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Harsimran Brar | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jaskaran Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mohit Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranvir Dhillon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rahman Rana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bianchini | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Blaze Brooks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Depersiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Matthew Papadopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 12 | 1 | 0 | 0 | ||
| Chris Santos | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ranvir Gill | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 33 | 6 | 30 | 0.818 | 0 | 0 | |||





