Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:03 | DUCKS | ESG | 0 | 1 | Marley Zelden | Christopher Brown, Arif Mohamed | |||
| 13:35 | MUSTANGS | ESG | 1 | 1 | Chris Morrison Jr. | Pamela DAmbrogio, Frances Russo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:12 | MUSTANGS | ESG | 2 | 1 | Dave Zingone | Carlo Bernardi | |||
| 07:29 | DUCKS | ESG | 2 | 2 | Matt Foster | Christopher Brown, Marley Zelden | |||
| 07:36 | MUSTANGS | ESG | 3 | 2 | Chris Morrison Jr. | ||||
| 11:49 | MUSTANGS | PPG | 4 | 2 | Pamela DAmbrogio | Chris Morrison Jr., Ashley Palozzi | |||
| 12:40 | MUSTANGS | ESG | 5 | 2 | Rob Laratta | Frances Russo | |||
| 14:23 | MUSTANGS | ESG | 6 | 2 | Frances Russo | Ashley Palozzi, Vince Annese | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | MUSTANGS | Ashley Palozzi | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:40 | DUCKS | Arif Mohamed | 2 | Tripping | |||||
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Annese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Bernardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Rob Laratta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Frances Russo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dave Zingone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saira Babul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Wade Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arif Mohamed | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Fiore | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| George Robinson | 25 | 6 | 30 | 0.760 | 0 | 0 | |||






