Game report
Tue Mar. 06 2018 9:45 pm
CANADIENS
×
BLACKHAWKS
CANADIENS
home team

2:4

BLACKHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:12 | CANADIENS | ESGEN | 1 | 0 | Vicki Cvetanovic | Shirley Hepditch | |||
| 03:47 | BLACKHAWKS | ESG | 1 | 1 | Emily Ablamowicz | Husnah Azmi, Amy Davidson | |||
| 07:23 | CANADIENS | ESGEN | 2 | 1 | Celeste Natale | Julie Spiniello, Joan Healey | |||
| 08:43 | BLACKHAWKS | ESG | 2 | 2 | Emily Ablamowicz | Asiyah Azmi, Haleemah Azmi | |||
| 14:43 | BLACKHAWKS | ESG | 2 | 3 | Sajidah Azmi | Aminah Nuha Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:28 | BLACKHAWKS | ESGEN | 2 | 4 | Emily Ablamowicz | Amy Davidson | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:38 | CANADIENS | Shirley Hepditch | 2 | Tripping | |||||
| 12:32 | BLACKHAWKS | Aminah Nuha Azmi | 2 | Roughing | |||||
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kathleen Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mary Ann Blane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vicki Cvetanovic | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Joan Healey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shirley Hepditch | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anita Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Celeste Natale | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Julie Spiniello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Emily Ablamowicz | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Aminah Nuha Azmi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Asiyah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Husnah Azmi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amber Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karen Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Davidson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Harman Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mindy Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helen Korisis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 13 | 3 | 15 | 0.769 | 0 | 0 | |||
| empty net | 3 | 1 | 15 | 0.667 | 0 | 0 | |||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 5 | 0 | 15 | 1.000 | 0 | 0 | |||
| empty net | 6 | 2 | 15 | 0.667 | 0 | 0 | |||





