Game report
Tue Jan. 09 2018 7:00 pm
BLACKHAWKS
×
BRUINS
BLACKHAWKS
home team

3:1

BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:02 | BRUINS | ESG | 0 | 1 | Ashley Neves | Victoria Morello, Assunta Mauriello | |||
| 10:38 | BLACKHAWKS | ESG | 1 | 1 | Cassie Ablamowicz | Emily Ablamowicz | |||
| 14:59 | BLACKHAWKS | ESG | 2 | 1 | Emily Ablamowicz | Cassie Ablamowicz, Haleemah Azmi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:14 | BLACKHAWKS | ESG | 3 | 1 | Cassie Ablamowicz | Haleemah Azmi, Amber Bartlett | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:35 | BLACKHAWKS | Sajidah Azmi | 2 | Interference | |||||
| 11:25 | BLACKHAWKS | Harman Grewal | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cassie Ablamowicz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Emily Ablamowicz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Haleemah Azmi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Amber Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karen Bone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harman Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mindy Hilliard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josée Laperrière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniela Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elizabeth Angelevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Fiore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Kinsella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaitlan Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michelle Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Assunta Mauriello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victoria Morello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Neves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Trish Roddau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniela Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maighan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 8 | 1 | 30 | 0.875 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samreen Sagani | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





