Game report
Fri Mar. 09 2018 8:00 pm
GABROO
×
GREENBIRDS
GABROO
home team

3:3

GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:42 | GREENBIRDS | ESG | 0 | 1 | Rizwan Kalair | Bryan McGahey | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:45 | GABROO | ESG | 1 | 1 | Gary Jacob | Sandeep Dhaliwal, Chonni Sandhu | |||
| 04:27 | GABROO | ESG | 2 | 1 | Michael Stellato | Dillu Kalhar, Rajwinder Sandhu | |||
| 07:04 | GREENBIRDS | SHG | 2 | 2 | Razi Ahmad | ||||
| 10:06 | GABROO | ESG | 3 | 2 | Shawn Hannon | Param Sandhu, Manu Mand | |||
| 11:11 | GREENBIRDS | PPG | 3 | 3 | Farooq Khan | Bryan McGahey, Osman Buttar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | GABROO | Dillu Kalhar | 2 | Tripping | |||||
| 05:41 | GREENBIRDS | Yusuf Ahmed | 4 | Head Contact | |||||
| 10:54 | GABROO | Rajwinder Sandhu | 2 | Interference | |||||
Player summary - home
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Jacob | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chonni Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Yusuf Ahmed | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 13 | 3 | 30 | 0.769 | 0 | 0 | |||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Munavar Hamdani | 31 | 3 | 30 | 0.903 | 0 | 0 | |||





