Game report
Fri Mar. 02 2018 10:00 pm
JANTHA HC
×
GREENBIRDS
JANTHA HC
home team

3:0

GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:11 | JANTHA HC | ESG | 1 | 0 | Ravi Seeder | Aadil Chohan, JC Gill | |||
| 14:31 | JANTHA HC | SHG | 2 | 0 | JC Gill | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:40 | JANTHA HC | ESG | 3 | 0 | JC Gill | Sahib Gill, Valkar Singh | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:28 | JANTHA HC | Sahib Gill | 2 | Roughing | |||||
| 08:28 | GREENBIRDS | Bryan McGahey | 2 | Roughing | |||||
| 13:25 | JANTHA HC | Tanvir Dulai | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| JANTHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurbir Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanvir Dulai | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Arshan Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JC Gill | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Sahib Gill | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Valkar Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Bowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryan McGahey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANTHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Khela | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Munavar Hamdani | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





