Game report
Fri Feb. 09 2018 10:00 pm
TORONTO TITANS
×
GREENBIRDS
TORONTO TITANS
home team

3:0

GREENBIRDS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:06 | TORONTO TITANS | ESG | 1 | 0 | Josh Medeiros | Maxx Smyth, Brian Creador | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:33 | TORONTO TITANS | PPG | 2 | 0 | Maxx Smyth | Chris Monaghan, Paul Duarte | |||
| 13:51 | TORONTO TITANS | ESG | 3 | 0 | Brandon Brown | Paul Duarte, Maxx Smyth | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:53 | TORONTO TITANS | Mike Empey | 4 | Head Contact | |||||
| 10:53 | GREENBIRDS | Razi Ahmad | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:53 | GREENBIRDS | Rizwan Kalair | 2 | Holding | |||||
| 02:17 | GREENBIRDS | Farooq Khan | 4 | Head Contact | |||||
| 11:32 | TORONTO TITANS | Ryan Young | 2 | Hooking | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Empey | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Marcus Marchese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Maxx Smyth | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Ryan Young | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Kalair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Usama Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danial Umar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Santaguida | 7 | 0 | 30 | 1.000 | 0 | 0 | |||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 23 | 3 | 30 | 0.870 | 0 | 0 | |||





