Game report
Thu Jan. 11 2018 10:00 pm
TORONTO JAGUARS
×
BROWN ROYAL
TORONTO JAGUARS
home team

7:1

BROWN ROYAL
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:43 | TORONTO JAGUARS | ESG | 1 | 0 | Matthew Wright | Nicolas Iaboni, Steven Longo | |||
| 11:51 | TORONTO JAGUARS | ESG | 2 | 0 | Steven Longo | Matthew Wright, Nicolas Iaboni | |||
| 12:42 | BROWN ROYAL | ESG | 2 | 1 | Inderdeep Pabla | Dildeep Bhogal | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:05 | TORONTO JAGUARS | ESG | 3 | 1 | Matthew Wright | Nicolas Iaboni, Steven Longo | |||
| 03:52 | TORONTO JAGUARS | ESG | 4 | 1 | Tony Ricci | Frank Costa, David Silva | |||
| 06:23 | TORONTO JAGUARS | SHG | 5 | 1 | Matthew Wright | Nicolas Iaboni | |||
| 08:53 | TORONTO JAGUARS | ESG | 6 | 1 | Tony Ricci | Daniel Longo, Filippo Vazzao | |||
| 09:27 | TORONTO JAGUARS | ESG | 7 | 1 | Matthew Wright | Nicolas Iaboni | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:21 | BROWN ROYAL | Pav Dulai | 2 | Unsportsmanlike Conduct | |||||
| 02:59 | BROWN ROYAL | Matinder Dulku | 4 | Head Contact | |||||
| 13:21 | TORONTO JAGUARS | Tony Ricci | 4 | Slashing | |||||
| 13:21 | BROWN ROYAL | Pav Dulai | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:29 | TORONTO JAGUARS | Frank Costa | 2 | Body Contact | |||||
| 04:29 | BROWN ROYAL | Anant Kaushal | 2 | Roughing | |||||
| 04:40 | TORONTO JAGUARS | Ryan Pavic | 4 | Cross Checking | |||||
| 13:20 | TORONTO JAGUARS | Scott Correia | 2 | Tripping | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Costa | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Pavic | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Filippo Vazzao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 4 | 1 | 5 | 0 | 0 | 1 | 0 | ||
Player summary - away
| BROWN ROYAL players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dildeep Bhogal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pav Dulai | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matinder Dulku | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gopi Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anant Kaushal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sufyan Kazi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suhaib Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anmol Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Divesh Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mani Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 19 | 1 | 30 | 0.947 | 0 | 2 | |||
| BROWN ROYAL goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Abbas Shaikh | 23 | 7 | 30 | 0.696 | 0 | 0 | |||





