Game report
Sun Jan. 07 2018 3:00 pm
NORDIQUES
×
AUTOBOTS
NORDIQUES
home team

1:2

AUTOBOTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:22 | AUTOBOTS | ESG | 0 | 1 | Brian Penacho | Scotty Bettencourt, Vince Triumbari | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:23 | AUTOBOTS | ESG | 0 | 2 | Randy Mercer | Kiril Andonov, Rahul Pal | |||
| 14:47 | NORDIQUES | ESG | 1 | 2 | Gurtej Singh | Brett Daniel | |||
Shootout summary
Penalty summary
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brett Daniel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Dellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charles Matthew Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Generali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurtej Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Wenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rahul Pal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 17 | 2 | 30 | 0.882 | 0 | 2 | |||





