Game report
Thu Dec. 21 2017 7:00 pm
TORONTO JAGUARS
×
PUCKING NONNA'S
TORONTO JAGUARS
home team

5:1

PUCKING NONNA'S
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:04 | TORONTO JAGUARS | ESG | 1 | 0 | John Ribeiro | Nicolas Iaboni | |||
| 14:49 | TORONTO JAGUARS | ESG | 2 | 0 | Nicolas Iaboni | Steven Longo, Manford Powell | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | PUCKING NONNA'S | ESG | 2 | 1 | Michael Vitro | Stefan Pittiglio | |||
| 02:51 | TORONTO JAGUARS | ESG | 3 | 1 | Matthew Wright | Steven Longo, Nicolas Iaboni | |||
| 04:44 | TORONTO JAGUARS | ESG | 4 | 1 | Daniel Longo | Tony Ricci | |||
| 07:50 | TORONTO JAGUARS | PPG | 5 | 1 | Steven Longo | Matthew Wright, David Silva | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:57 | TORONTO JAGUARS | Steven Longo | 2 | Roughing | |||||
| 12:22 | PUCKING NONNA'S | Anthony Arone | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:27 | TORONTO JAGUARS | Tony Ricci | 2 | Roughing | |||||
| 05:27 | PUCKING NONNA'S | Brandon Mcilvenna | 2 | Roughing | |||||
| 06:05 | PUCKING NONNA'S | Stefan Pittiglio | 2 | Holding | |||||
| 07:27 | TORONTO JAGUARS | Tony Ricci | 4 | Slashing | |||||
| 07:27 | PUCKING NONNA'S | Brandon Mcilvenna | 4 | Slashing | |||||
| 09:33 | TORONTO JAGUARS | Daniel Longo | 2 | Roughing | |||||
Player summary - home
| TORONTO JAGUARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cesar Bernardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Manford Powell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Ribeiro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| David Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING NONNA'S players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Arone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Leo Calvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Andrew Novello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Runca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO JAGUARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| PUCKING NONNA'S goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





