Game report
Sun Jan. 07 2018 6:00 pm
SAINTS
×
TORONTO KNIGHTS
SAINTS
home team

6:1

TORONTO KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:51 | SAINTS | ESG | 1 | 0 | Chris Morrison Jr. | Stefan Pittiglio, Luca Delcasale | |||
| 07:36 | TORONTO KNIGHTS | ESG | 1 | 1 | Usman Ghamman | Wajih Anwer | |||
| 08:48 | SAINTS | ESG | 2 | 1 | Nick Lombardi | Chris Morrison Jr., Craig Marshall | |||
| 12:54 | SAINTS | ESG | 3 | 1 | Vince Tenuta | ||||
| 13:59 | SAINTS | ESG | 4 | 1 | Stefan Pittiglio | Nick Lombardi, Jack Caruso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:45 | SAINTS | ESG | 5 | 1 | Nick Lombardi | Chris Morrison Jr., Stefan Pittiglio | |||
| 06:44 | SAINTS | ESG | 6 | 1 | Nick Lombardi | Chris Morrison Jr., Stefan Pittiglio | |||
Shootout summary
Penalty summary
Player summary - home
| SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Borsato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Craig Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Tenuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Zompanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wajih Anwer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bhupinder Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prabhjot Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vikrum Sharma | 25 | 6 | 30 | 0.760 | 0 | 0 | |||





