Game report
Sun Dec. 17 2017 5:00 pm
TORONTO RED BULLZ
×
DIRTY STING
TORONTO RED BULLZ
home team

3:3

DIRTY STING
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:03 | TORONTO RED BULLZ | ESG | 1 | 0 | Matthew Goncalves | Marcello Delia, Musa Abdus-Samad | |||
| 06:12 | DIRTY STING | ESG | 1 | 1 | Leo Calvo | Chris Stojanovski, Gary Medeiros | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | DIRTY STING | ESG | 1 | 2 | Leo Calvo | Peter Qaqish, Matthew Manza | |||
| 00:30 | TORONTO RED BULLZ | ESG | 2 | 2 | Mario Cieslak | Joe Carroccia | |||
| 10:51 | DIRTY STING | PPG | 2 | 3 | Gary Medeiros | Richard Deane, Leo Calvo | |||
| 13:10 | TORONTO RED BULLZ | ESG | 3 | 3 | Matthew Goncalves | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | DIRTY STING | Leo Calvo | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:28 | TORONTO RED BULLZ | Robert Morra | 2 | Interference | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcello Delia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leo Calvo | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Richard Deane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Manza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Peter Qaqish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Rotundo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ricardo Rodriguez | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





