Game report
Sun Dec. 10 2017 4:00 pm
MALTON
×
TORONTO RED BULLZ
MALTON
home team

4:1

TORONTO RED BULLZ
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:32 | MALTON | ESG | 1 | 0 | Muhammad Patel | Sharukh Shah, Adil Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:33 | MALTON | ESG | 2 | 0 | Muhammad Patel | Yasser Habib, Adil Patel | |||
| 05:38 | MALTON | ESG | 3 | 0 | Ihtisham Qureshi | Yasser Habib, Abu Patel | |||
| 08:11 | MALTON | ESG | 4 | 0 | Sharukh Shah | Farhan Saleh, Umair Ingar | |||
| 14:36 | TORONTO RED BULLZ | ESG | 4 | 1 | Robert Morra | Mario Cieslak, Joe Carroccia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | MALTON | Bench penalty | 2 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:41 | MALTON | Muhammad Patel | 2 | Tripping | |||||
| 12:18 | MALTON | Emmad Khawaja | 2 | Holding | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shahid Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasser Habib | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Azhar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mazhar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Emmad Khawaja | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abu Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muhammad Patel | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Safwaan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Farhan Saleh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sharukh Shah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Musa Abdus-Samad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bruno Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcello Delia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Galloro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Severino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yasir Hussain | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Abdus-Samad | 9 | 1 | 30 | 0.889 | 0 | 0 | |||





