Game report
Sun Dec. 17 2017 3:00 pm
BRAMPTON PREDATORS
×
BARONS
BRAMPTON PREDATORS
home team

2:2

BARONS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:18 | BRAMPTON PREDATORS | ESG | 1 | 0 | Sufyan Kazi | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:07 | BRAMPTON PREDATORS | ESG | 2 | 0 | Ravi Seeder | Yusuf Ahmed | |||
| 13:09 | BARONS | ESG | 2 | 1 | Blaze Brooks | Eliseo Subranni, Cam Hope | |||
| 13:59 | BARONS | ESG | 2 | 2 | Gianluca Sottile | Blaze Brooks, Jordan Bumeliani | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:45 | BARONS | Stefano Cappuccitti | 5 | Fighting | |||||
| 05:45 | BRAMPTON PREDATORS | Rahman Rana | 10 | Game Misconduct | |||||
| 05:45 | BRAMPTON PREDATORS | Rahman Rana | 5 | Fighting | |||||
| 05:45 | BARONS | Stefano Cappuccitti | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:56 | BRAMPTON PREDATORS | Jaisen Gill | 2 | Interference | |||||
| 03:24 | BRAMPTON PREDATORS | Ranvir Dhillon | 2 | Roughing | |||||
| 03:24 | BARONS | Anthony Mohi | 10 | Ten MIN Misconduct | |||||
| 03:24 | BARONS | Anthony Mohi | 4 | Head Contact | |||||
| 05:45 | BARONS | Suleimon Raji | 10 | Ten MIN Misconduct | |||||
| 05:45 | BARONS | Suleimon Raji | 4 | Head Contact | |||||
| 05:45 | BRAMPTON PREDATORS | Sufyan Kazi | 10 | Ten MIN Misconduct | |||||
| 05:45 | BRAMPTON PREDATORS | Diljot Sadhra | 10 | Ten MIN Misconduct | |||||
| 05:45 | BRAMPTON PREDATORS | Diljot Sadhra | 4 | Head Contact | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taranprett Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohit Chatha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranvir Dhillon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Harjit Jawanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harjap Jhajj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sufyan Kazi | 1 | 0 | 1 | 10 | 0 | 0 | 0 | ||
| Rahman Rana | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Diljot Sadhra | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Jimmy Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ravi Seeder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blaze Brooks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Bumeliani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mohi | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Gianluca Sottile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammed Patel 2 | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Lucas | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





