Game report
Tue Feb. 27 2018 8:00 pm
MILTON FLASH
×
TORONTO LEAFS
MILTON FLASH
home team

2:3

TORONTO LEAFS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:46 | TORONTO LEAFS | ESG | 0 | 1 | Mike Porter | ||||
| 09:26 | TORONTO LEAFS | ESG | 0 | 2 | Fred Pereira | Mike Porter, Chris Morrison Jr. | |||
| 12:50 | TORONTO LEAFS | ESG | 0 | 3 | Mike Porter | Mimmo Servello, Marc Parravano | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:32 | MILTON FLASH | ESG | 1 | 3 | John Divizio | Sanjeev Bhalla | |||
| 13:13 | MILTON FLASH | PPG | 2 | 3 | Victor Ferreira | John Divizio, Derek Rodrigues | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:36 | TORONTO LEAFS | Stephen Head | 4 | High Sticking | |||||
| 11:50 | TORONTO LEAFS | Fred Pereira | 2 | Interference | |||||
Player summary - home
| MILTON FLASH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robby Araujo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Divizio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domenic Fazzolari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ferreira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Nelson Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Lajmanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradly Touw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Franco Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivano Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Diodati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Marasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Parravano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Porter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Tabas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MILTON FLASH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| TORONTO LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Dinardo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





