Game report
Tue Jan. 23 2018 9:00 pm
SHERWOOD SNIPERS
×
FLYERS
SHERWOOD SNIPERS
home team

3:3

FLYERS
away team
Arena: Vaughan Sportsplex II
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:46 | FLYERS | ESG | 0 | 1 | Chris DiFonzo | Stan Iuglio | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:39 | SHERWOOD SNIPERS | ESG | 1 | 1 | Adriano Fiacconi | Andrea Circosta, Anthony Devito | |||
| 09:45 | FLYERS | ESG | 1 | 2 | Pat Cimino | Mike Araujo, Giuseppe Pompei | |||
| 10:05 | SHERWOOD SNIPERS | ESG | 2 | 2 | Joe Mirabelli | Sal Scarito, Domenic Durzo | |||
| 10:31 | FLYERS | ESG | 2 | 3 | Stan Iuglio | Vince Tenuta | |||
| 11:28 | SHERWOOD SNIPERS | ESG | 3 | 3 | Tony Ricci | ||||
Shootout summary
Penalty summary
Player summary - home
| SHERWOOD SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrea Circosta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Defina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Durzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Mirabelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Pagliaroli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Parrotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sal Scarito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Verrelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris DiFonzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Iuglio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Tenuta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Tusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SHERWOOD SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ken Harris | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





