Game report
Thu Nov. 30 2017 7:00 pm
MUSTANGS
×
BRUINS
MUSTANGS
home team

10:3

BRUINS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:49 | BRUINS | ESG | 0 | 1 | Kyle Passmore | Jim Avram | |||
| 04:37 | MUSTANGS | ESG | 1 | 1 | Chris Morrison Jr. | Pamela DAmbrogio | |||
| 11:08 | MUSTANGS | ESG | 2 | 1 | Pamela DAmbrogio | Chris Morrison Jr., Dave Zingone | |||
| 12:37 | MUSTANGS | ESG | 3 | 1 | Sean Botelho | Pamela DAmbrogio, Dave Zingone | |||
| 13:29 | MUSTANGS | ESG | 4 | 1 | Frances Russo | Ashley Palozzi, Sergio Pullara | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:08 | BRUINS | ESG | 4 | 2 | David Strug | Matthew Marsili | |||
| 00:31 | MUSTANGS | ESG | 5 | 2 | Chris Morrison Jr. | Pamela DAmbrogio | |||
| 01:05 | BRUINS | ESG | 5 | 3 | Kyle Passmore | David Strug | |||
| 01:24 | MUSTANGS | ESG | 6 | 3 | Sergio Pullara | Frances Russo, Sean Botelho | |||
| 13:30 | MUSTANGS | ESG | 7 | 3 | Luisa Fioccola | Pamela DAmbrogio, Chris Morrison Jr. | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:57 | MUSTANGS | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Pamela DAmbrogio | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Rick DiBiase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luisa Fioccola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Laratta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Morrison Jr. | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ashley Palozzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Pullara | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Frances Russo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Zingone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Marsili | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Passmore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Strug | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniella Terenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Fiore | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lucio DAmbrosio | 28 | 7 | 30 | 0.750 | 0 | 0 | |||





