Game report
Thu Nov. 09 2017 7:00 pm
BRUINS
×
PANTHERS
BRUINS
home team

1:6

PANTHERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:26 | PANTHERS | ESGEN | 0 | 1 | Nicholas Petrini | Luciano V, Robert Salvador | |||
| 00:38 | BRUINS | ESG | 1 | 1 | David Strug | Steven Skinner, Noah Hoffman | |||
| 07:59 | PANTHERS | ESGEN | 1 | 2 | Nicholas Petrini | Robert Salvador, Vandana Chandra | |||
| 08:48 | PANTHERS | ESGEN | 1 | 3 | Nicholas Petrini | Vandana Chandra, Grace Andreacchi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:06 | PANTHERS | ESGEN | 1 | 4 | Nicholas Petrini | Richard Stamper | |||
| 06:10 | PANTHERS | ESGEN | 1 | 5 | Nicholas Petrini | Luciano V, Russel Dumbrique | |||
| 13:26 | PANTHERS | ESGEN | 1 | 6 | Nicholas Petrini | Michael Giardetti, Grace Andreacchi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:28 | PANTHERS | Vandana Chandra | 4 | Head Contact | |||||
| 13:44 | BRUINS | David Strug | 4 | Slashing | |||||
| 13:44 | BRUINS | David Strug | 2 | Unsportsmanlike Conduct | |||||
| 13:44 | PANTHERS | Nicholas Petrini | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 10:35 | PANTHERS | Richard Stamper | 2 | Tripping | |||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jim Avram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carley Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hannah Hellyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Hoffman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Marsili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Passmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Strug | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Robin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Grace Andreacchi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sal Andreacchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Russel Dumbrique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Giardetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michelle Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 6 | 0 | 6 | 4 | 0 | 0 | 6 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Salvador | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Luciano V | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| empty net | 14 | 6 | 30 | 0.571 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shaun Abergel | 33 | 1 | 30 | 0.970 | 0 | 0 | |||





