Game report
Thu Nov. 02 2017 8:00 pm
RENEGADES
×
PREDATORS
RENEGADES
home team

5:1

PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:35 | RENEGADES | ESG | 1 | 0 | Steven Iannuccilli | Daniel Marchione, Ramsey Elhallak | |||
| 10:13 | RENEGADES | ESG | 2 | 0 | Steven Iannuccilli | Daniel Marchione, Ramsey Elhallak | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:59 | PREDATORS | ESG | 2 | 1 | Albert Lam | Sandra Soares, Dat Phung | |||
| 03:24 | RENEGADES | ESG | 3 | 1 | Steven Iannuccilli | Daniel Marchione, Ramsey Elhallak | |||
| 12:39 | RENEGADES | ESG | 4 | 1 | Steven Iannuccilli | Daniel Marchione, Cristina Paulo | |||
| 14:27 | RENEGADES | ESG | 5 | 1 | Steven Iannuccilli | Erik Costa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:19 | RENEGADES | Cristina Paulo | 2 | High sticking the Ball | |||||
Player summary - home
| RENEGADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victoria Borgacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 5 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cristina Paulo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carly Steigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kien Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan McElwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandra Soares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RENEGADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 11 | 1 | 30 | 0.909 | 0 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Young | 34 | 5 | 30 | 0.853 | 0 | 0 | |||





