Game report
Wed Nov. 08 2017 9:20 pm
NORTH YORK HITMEN
×
BARRIE FLYERS
NORTH YORK HITMEN
home team

4:2

BARRIE FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | NORTH YORK HITMEN | ESG | 1 | 0 | Vincenzo D'Elia | Jonathan Pulicicchio, Zachary Wilson | |||
| 06:08 | NORTH YORK HITMEN | ESG | 2 | 0 | Jonathan Pulicicchio | Vincenzo D'Elia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:54 | NORTH YORK HITMEN | ESG | 3 | 0 | Jonathan Pulicicchio | Austin Bizier | |||
| 11:39 | BARRIE FLYERS | ESG | 3 | 1 | Matthew Russell | Tyler Yerex, Randy Kelly | |||
| 14:55 | BARRIE FLYERS | ESG | 3 | 2 | Isaiah Bayley-Hay | Alexander Taylor, Randy Kelly | |||
| 15:53 | NORTH YORK HITMEN | ESG | 4 | 2 | Vincenzo D'Elia | Austin Bizier, Jonathan Pulicicchio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:40 | NORTH YORK HITMEN | Dylan Garcia | 2 | High sticking the Ball | |||||
| 14:35 | BARRIE FLYERS | Alexander Taylor | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:44 | BARRIE FLYERS | Matthew Russell | 2 | Interference | |||||
| 09:26 | NORTH YORK HITMEN | Dylan Garcia | 2 | Interference | |||||
| 18:20 | BARRIE FLYERS | Matthew Russell | 2 | Interference | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Bizier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase Charlebois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Brian Da Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Garcia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Laframboise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Ryan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wyatt Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felice Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Russell | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Alexander Taylor | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendon Yorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Stuart | 26 | 2 | 40 | 0.923 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 33 | 4 | 40 | 0.879 | 0 | 0 | |||





