Game report
Fri Nov. 10 2017 7:00 pm
GABROO
×
NORTH YORK LEAFS
GABROO
home team

5:8

NORTH YORK LEAFS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:26 | GABROO | ESGEN | 1 | 0 | Dillu Kalhar | Michael Stellato | |||
| 06:54 | GABROO | PPG | 2 | 0 | Michael Stellato | ||||
| 09:05 | NORTH YORK LEAFS | ESG | 2 | 1 | Anthony Quattrociocchi | Marcel Mallais | |||
| 09:16 | GABROO | PPG | 3 | 1 | Nick Imeneo | Shaukat Khan, Matthew Tremblett | |||
| 10:27 | GABROO | ESG | 4 | 1 | Dillu Kalhar | Ali Wadee, Michael Stellato | |||
| 11:13 | NORTH YORK LEAFS | ESG | 4 | 2 | Anthony Quattrociocchi | Marcel Mallais, Mimmo Servello | |||
| 13:54 | GABROO | ESG | 5 | 2 | Nick Imeneo | Norman Stewart | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:04 | NORTH YORK LEAFS | ESG | 5 | 3 | Adam Bevilacqua | Marcel Mallais, Anthony Quattrociocchi | |||
| 05:45 | NORTH YORK LEAFS | ESG | 5 | 4 | Anthony Quattrociocchi | Adil Patel | |||
| 06:40 | NORTH YORK LEAFS | ESG | 5 | 5 | Adam Bevilacqua | Kal Kakish, Marcel Mallais | |||
| 09:11 | NORTH YORK LEAFS | SHG | 5 | 6 | Anthony Quattrociocchi | ||||
| 13:43 | NORTH YORK LEAFS | SHG | 5 | 7 | Marcel Mallais | ||||
| 14:31 | NORTH YORK LEAFS | ESGEN | 5 | 8 | Marcel Mallais | Anthony Quattrociocchi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:51 | GABROO | Bench penalty | 2 | Too Many Players | |||||
| 06:54 | NORTH YORK LEAFS | Anthony Quattrociocchi | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:15 | GABROO | Rajeev Menon | 2 | Holding | |||||
| 08:33 | GABROO | Michael Stellato | 2 | Holding | |||||
| 08:33 | NORTH YORK LEAFS | Mimmo Servello | 2 | Hooking | |||||
| 09:11 | GABROO | Ali Wadee | 4 | Slashing | |||||
| 11:05 | NORTH YORK LEAFS | Rui Martins | 2 | Holding | |||||
| 14:03 | NORTH YORK LEAFS | Craig Stojsin | 2 | Goalie Interference | |||||
Player summary - home
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sajjid Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Dillu Kalhar | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||
| Shaukat Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Stellato | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Norman Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ali Wadee | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 2 | 4 | 6 | 0 | 0 | 1 | 1 | ||
| Rui Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 4 | 2 | 6 | 2 | 0 | 1 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Craig Stojsin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Butt | 23 | 7 | 29 | 0.696 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||
| NORTH YORK LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 32 | 4 | 29 | 0.875 | 0 | 0 | |||
| empty net | 1 | 1 | 1 | 0.000 | 0 | 0 | |||





